Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Fairhope
As of today, 2/21/2019 the average home price for homes for sale in Fairhope is $393,907.
- 19 New Listing(s) for past 1 day(s)
- 9 Price Reduced for past 1 day(s)
- 662 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$397k![]() |
$494k![]() |
Inventory
|

347 Listings (91%)

34 Listings (9%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Boat Dock Homes | $1,323,384 |
Boat Lift Homes | $1,401,006 |
Central Vacuum Homes | $837,054 |
Ceramic Tile Floor Homes | $523,873 |
Corner Lot Homes | $404,820 |
Cul De Sac Homes | $365,488 |
Custom Built Homes | $475,195 |
Dishwasher Homes | $540,156 |
Farm Homes | $654,045 |
Fishing Homes | $665,116 |
Gated Homes | $644,641 |
Golf Course Homes | $379,906 |
Golf Course View Homes | $540,849 |
Guest House Homes | $943,792 |
Hardwood Floor Homes | $625,763 |
Horse Homes | $568,749 |
Lake Front Homes | $647,011 |
Laminate Homes | $388,924 |
Loft Homes | $823,990 |
New Construction Homes | $419,865 |
Pets Permitted Homes | $407,663 |
Pool Homes | $380,539 |
Ranch Homes | $510,046 |
Riverfront Homes | $401,805 |
Single Story Homes | $386,147 |
Tennis Court Homes | $288,990 |
Two Story Homes | $800,997 |
Wall To Wall Carpet Homes | $498,594 |
Waterfront Homes | $758,646 |
Wheelchair Access Homes | $731,254 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $393,907 |
Average Price Per Sqft. | $203 |
Zipcode | Avg List Price | $/SqFt. |
36526 Real Estate | $204,434 | $120 |
Home Page:
Alert by Email